Sno | Document |
---|---|
1 | Department of Agronomy |
2 | Department of Genetics Plant Breeding |
3 | Department of Soil Science Agricultural Chemistry |
4 | Department of Entomology |
5 | Department of Agricultural Engineering |
6 | Department of Plant Pathology |
7 | Department of Agricultural Economics |
8 | Department of Horticulture |
9 | Department of Food Science and Technology |
10 | Department of Agriculture Extension |
11 | Department of Biochemistry and Biotechnology |
12 | Department of Crop Physiology |
13 | Department of Seed Science and Technology |
14 | Department of Microbiology |
15 | Department of Stats, Maths and Computer Applications |
Agricultural Statistics | |
English | |
Live Stock Production and Management | |
Computer Sciences and Application |
© 2016 Sri Balaji Educational Society